
Rough Country | 2011-2012 Dodge Ram 3500 4WD Mega Cab 5 Inch Lift Kit - Diesel
Featuring a brand-new control arm solution, our new Dodge 3500 Control Arm Drop Bracket System improves driveline geometry. By utilizing a set of beefy drop brackets we've eliminated the steep mounting angle often seen on 5in and larger kits. By mounting your stock arms to the reduced angle provided by our Drop Bracket System, you'll gain better ride quality and better caster angle for increased drivability.
FEATURES
- Increased ground clearance
- Maintains factory steering angles
- Works with factory 17" and 20" wheels
- Control arm drop brackets reduce control arm angle, improving ride quality and drivability.
- Track bar bracket keeps the front axle properly centered.
- Fabricated blocks are stronger and offer a longer lifespan than cast blocks.
- Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.
NOTES - IMPORTANT
- Does NOT fit dually models.
- Does NOT fit "Power Wagon" models.
- Requires minor drilling.
- On vehicles equipped with a two piece driveshaft & carrier bearing as on the Mega Cab, there is the potential for take off vibration, depending on the severity, this can be corrected with shimming down the carrier bearing.
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 37x12.50R17 | 17x9 | 8x6.5 | -12 | - |
| 37x12.50R17 | 17x9 | 8x6.5 | +0 | - |
| 37x12.50R17 | 17x9 | 8x6.5 | +1 | - |
| 37x12.50R18 | 18x9 | 8x6.5 | -12 | - |
| 37x12.50R18 | 18x9 | 8x6.5 | +0 | - |
| 37x12.50R18 | 18x9 | 8x6.5 | +1 | - |
| 37x12.50R18 | 18x10 | 8x6.5 | -25 | - |
| 37x12.50R18 | 18x10 | 8x6.5 | -24 | - |
| 37x12.50R18 | 18x10 | 8x6.5 | -19 | - |
| 37x12.50R18 | 18x10 | 8x6.5 | -18 | - |
| 37x12.50R20 | 20x9 | 8x6.5 | -12 | - |
| 37x12.50R20 | 20x9 | 8x6.5 | +0 | - |
| 37x12.50R20 | 20x9 | 8x6.5 | +1 | - |
| 37x12.50R20 | 20x10 | 8x6.5 | -25 | - |
| 37x12.50R20 | 20x10 | 8x6.5 | -24 | - |
| 37x12.50R20 | 20x10 | 8x6.5 | -19 | - |
| 37x12.50R20 | 20x10 | 8x6.5 | -18 | - |
| 37x12.50R20 | 20x12 | 8x6.5 | -44 | - |
| 37x12.50R22 | 22x10 | 8x6.5 | -25 | - |
| 37x12.50R22 | 22x10 | 8x6.5 | -24 | - |
| 37x12.50R22 | 22x10 | 8x6.5 | -19 | - |
| 37x12.50R22 | 22x10 | 8x6.5 | -18 | - |
| 37x12.50R22 | 22x12 | 8x6.5 | -44 | - |
Featuring a brand-new control arm solution, our new Dodge 3500 Control Arm Drop Bracket System improves driveline geometry. By utilizing a set of beefy drop brackets we've eliminated the steep mounting angle often seen on 5in and larger kits. By mounting your stock arms to the reduced angle provided by our Drop Bracket System, you'll gain better ride quality and better caster angle for increased drivability.
FEATURES
- Increased ground clearance
- Maintains factory steering angles
- Works with factory 17" and 20" wheels
- Control arm drop brackets reduce control arm angle, improving ride quality and drivability.
- Track bar bracket keeps the front axle properly centered.
- Fabricated blocks are stronger and offer a longer lifespan than cast blocks.
- Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.
NOTES - IMPORTANT
- Does NOT fit dually models.
- Does NOT fit "Power Wagon" models.
- Requires minor drilling.
- On vehicles equipped with a two piece driveshaft & carrier bearing as on the Mega Cab, there is the potential for take off vibration, depending on the severity, this can be corrected with shimming down the carrier bearing.
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 37x12.50R17 | 17x9 | 8x6.5 | -12 | - |
| 37x12.50R17 | 17x9 | 8x6.5 | +0 | - |
| 37x12.50R17 | 17x9 | 8x6.5 | +1 | - |
| 37x12.50R18 | 18x9 | 8x6.5 | -12 | - |
| 37x12.50R18 | 18x9 | 8x6.5 | +0 | - |
| 37x12.50R18 | 18x9 | 8x6.5 | +1 | - |
| 37x12.50R18 | 18x10 | 8x6.5 | -25 | - |
| 37x12.50R18 | 18x10 | 8x6.5 | -24 | - |
| 37x12.50R18 | 18x10 | 8x6.5 | -19 | - |
| 37x12.50R18 | 18x10 | 8x6.5 | -18 | - |
| 37x12.50R20 | 20x9 | 8x6.5 | -12 | - |
| 37x12.50R20 | 20x9 | 8x6.5 | +0 | - |
| 37x12.50R20 | 20x9 | 8x6.5 | +1 | - |
| 37x12.50R20 | 20x10 | 8x6.5 | -25 | - |
| 37x12.50R20 | 20x10 | 8x6.5 | -24 | - |
| 37x12.50R20 | 20x10 | 8x6.5 | -19 | - |
| 37x12.50R20 | 20x10 | 8x6.5 | -18 | - |
| 37x12.50R20 | 20x12 | 8x6.5 | -44 | - |
| 37x12.50R22 | 22x10 | 8x6.5 | -25 | - |
| 37x12.50R22 | 22x10 | 8x6.5 | -24 | - |
| 37x12.50R22 | 22x10 | 8x6.5 | -19 | - |
| 37x12.50R22 | 22x10 | 8x6.5 | -18 | - |
| 37x12.50R22 | 22x12 | 8x6.5 | -44 | - |
Original: $999.95
-65%$999.95
$349.98Description
Featuring a brand-new control arm solution, our new Dodge 3500 Control Arm Drop Bracket System improves driveline geometry. By utilizing a set of beefy drop brackets we've eliminated the steep mounting angle often seen on 5in and larger kits. By mounting your stock arms to the reduced angle provided by our Drop Bracket System, you'll gain better ride quality and better caster angle for increased drivability.
FEATURES
- Increased ground clearance
- Maintains factory steering angles
- Works with factory 17" and 20" wheels
- Control arm drop brackets reduce control arm angle, improving ride quality and drivability.
- Track bar bracket keeps the front axle properly centered.
- Fabricated blocks are stronger and offer a longer lifespan than cast blocks.
- Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.
NOTES - IMPORTANT
- Does NOT fit dually models.
- Does NOT fit "Power Wagon" models.
- Requires minor drilling.
- On vehicles equipped with a two piece driveshaft & carrier bearing as on the Mega Cab, there is the potential for take off vibration, depending on the severity, this can be corrected with shimming down the carrier bearing.
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 37x12.50R17 | 17x9 | 8x6.5 | -12 | - |
| 37x12.50R17 | 17x9 | 8x6.5 | +0 | - |
| 37x12.50R17 | 17x9 | 8x6.5 | +1 | - |
| 37x12.50R18 | 18x9 | 8x6.5 | -12 | - |
| 37x12.50R18 | 18x9 | 8x6.5 | +0 | - |
| 37x12.50R18 | 18x9 | 8x6.5 | +1 | - |
| 37x12.50R18 | 18x10 | 8x6.5 | -25 | - |
| 37x12.50R18 | 18x10 | 8x6.5 | -24 | - |
| 37x12.50R18 | 18x10 | 8x6.5 | -19 | - |
| 37x12.50R18 | 18x10 | 8x6.5 | -18 | - |
| 37x12.50R20 | 20x9 | 8x6.5 | -12 | - |
| 37x12.50R20 | 20x9 | 8x6.5 | +0 | - |
| 37x12.50R20 | 20x9 | 8x6.5 | +1 | - |
| 37x12.50R20 | 20x10 | 8x6.5 | -25 | - |
| 37x12.50R20 | 20x10 | 8x6.5 | -24 | - |
| 37x12.50R20 | 20x10 | 8x6.5 | -19 | - |
| 37x12.50R20 | 20x10 | 8x6.5 | -18 | - |
| 37x12.50R20 | 20x12 | 8x6.5 | -44 | - |
| 37x12.50R22 | 22x10 | 8x6.5 | -25 | - |
| 37x12.50R22 | 22x10 | 8x6.5 | -24 | - |
| 37x12.50R22 | 22x10 | 8x6.5 | -19 | - |
| 37x12.50R22 | 22x10 | 8x6.5 | -18 | - |
| 37x12.50R22 | 22x12 | 8x6.5 | -44 | - |











